<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Trakware Online Forums Manager</title>
		<link>http://www.trakwareonline.com/site.php/msgb/main/</link>
		<description><![CDATA[Trakware Online Forums Manager - Our most recent posts.]]></description>
		<language>en-us</language>
		<pubDate>Sun, 20 May 2012 18:59:17 +0000</pubDate>
		<lastBuildDate>Sun, 20 May 2012 18:59:17 +0000</lastBuildDate>
		<generator>VTribes</generator>
		<item>
			<title>stylus-based Interactive Displays</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/stylus-based_interactive_disp/page_1/</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/stylus-based_interactive_disp/page_1/</guid>
			<description><![CDATA[Last week a co-worker asked whether entering data to Earthworks would be faster with a trackpad or pen/tablet-type device. Because of the disconnect between the free-hand movements on the pad and the actual input on the screen I somewhat dismissed the suggestion.]]></description>
			<pubDate>Sun, 13 May 2012 00:29:31 +0000</pubDate>
		</item>
		<item>
			<title>Re: Copy &amp; Paste</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/copy__paste/page_1/#re_copy__paste</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/copy__paste/page_1/#re_copy__paste</guid>
			<description><![CDATA[Matt -

Duly noted.

Regards,
Gregg LaPore
TRAKWARE
]]></description>
			<pubDate>Thu, 10 May 2012 04:11:36 +0000</pubDate>
		</item>
		<item>
			<title>Re: Existing Data Outside of Perimeter</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/existing_data_outside_of_peri/page_1/#re_existing_data_outside_of_</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/existing_data_outside_of_peri/page_1/#re_existing_data_outside_of_</guid>
			<description><![CDATA[Matt -

We triangulate everything inside the drawing area regardless of whether it&amp;#039;s inside a Perimeter or not.

However, only the area within the Perimeter(s) are included in the cut and fill.

Feel free to forward your drawing file and PDF to us if you want feedback on how you are entering your data.

Also, please submit these questions using the Support Ticket system as we aren&amp;#039;t notified of forum posts.

Regards,
Gregg LaPore
TRAKWARE]]></description>
			<pubDate>Thu, 10 May 2012 04:09:47 +0000</pubDate>
		</item>
		<item>
			<title>Re: Reduction (or elimination) of tracing contours by....</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/reduction_or_elimination_of/page_1/#re_reduction_or_elimination</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/reduction_or_elimination_of/page_1/#re_reduction_or_elimination</guid>
			<description><![CDATA[Joe -

Could you forward some of your files that you know are Vector PDFs to us. We are very excited to hear of this development and would love to implement this system.

Regards,
Gregg
Trakware Support]]></description>
			<pubDate>Sat, 05 May 2012 20:45:15 +0000</pubDate>
		</item>
		<item>
			<title>Re: How to deduct 1ft of earth for a roadway on uneven ground</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/how_to_deduct_1ft_of_earth_fo/page_1/#re_how_to_deduct_1ft_of_eart</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/how_to_deduct_1ft_of_earth_fo/page_1/#re_how_to_deduct_1ft_of_eart</guid>
			<description><![CDATA[Travis -

It&amp;#039;s best to post questions using a Support Ticket. The system generates an email to us at support that way so that we know a question is pending.

But in any case, the answer to your question is that you would use the Subgrade tool to lower all the elevations within the road by the thickness of the paving materials.

The procedure would be:
1.]]></description>
			<pubDate>Sat, 05 May 2012 20:42:57 +0000</pubDate>
		</item>
		<item>
			<title>Re: Turbo Trace Issues</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/turbo_trace_issues/page_1/#re_turbo_trace_issues</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/turbo_trace_issues/page_1/#re_turbo_trace_issues</guid>
			<description><![CDATA[Varko -

A very good idea.

We were thinking about a option to Backspace back to your current mouse position. That way you could point to the location you want the TurboTrace to back up to.

We are also looking into the new movement to vector PDFs.]]></description>
			<pubDate>Sat, 05 May 2012 20:37:42 +0000</pubDate>
		</item>
		<item>
			<title>Re: 3D Veiw</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/3d_veiw/page_1/#re_3d_veiw1</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/3d_veiw/page_1/#re_3d_veiw1</guid>
			<description><![CDATA[That works just fine.]]></description>
			<pubDate>Thu, 19 Apr 2012 15:33:15 +0000</pubDate>
		</item>
		<item>
			<title>Re: 'Thousands' (,) Separation for Values in Summary Report</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/thousands__separation_/page_1/#re_thousands__separatio</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/thousands__separation_/page_1/#re_thousands__separatio</guid>
			<description><![CDATA[I second that!]]></description>
			<pubDate>Mon, 27 Feb 2012 19:13:21 +0000</pubDate>
		</item>
		<item>
			<title>Re: Discrepancy between 'STRATA CUT' figure and 'SITE TOTALS' </title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/discrepancy_between_strata_/page_1/#re_discrepancy_between_stra</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/discrepancy_between_strata_/page_1/#re_discrepancy_between_stra</guid>
			<description><![CDATA[You need to go back to your Borings and verify that the Strata was entered correctly.

The easiest way to check that is to open each Boring, click the radio button to &amp;quot;Depth&amp;quot; and confirm that the first layer&amp;#039;s depth is set to &amp;quot;0.00&amp;quot;.

Also, all your Strata need to be present in all Borings and they need to be in the same order.

If you are still stuck, email your file to us at &amp;quot;support@trakware1.com&amp;quot;.

Regards,
Gregg
Trakware Support]]></description>
			<pubDate>Thu, 02 Feb 2012 17:57:04 +0000</pubDate>
		</item>
		<item>
			<title>Re: Report Images</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/report_images/page_1/#re_report_images1</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/report_images/page_1/#re_report_images1</guid>
			<description><![CDATA[Thank you Gregg!  That is just what I was looking for!]]></description>
			<pubDate>Fri, 06 Jan 2012 19:43:40 +0000</pubDate>
		</item>
	</channel>
</rss>
