<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Trakware Online Forums Manager</title>
		<link>http://www.trakwareonline.com/site.php/msgb/main/</link>
		<description><![CDATA[Trakware Online Forums Manager - Our most recent posts.]]></description>
		<language>en-us</language>
		<pubDate>Wed, 07 Jan 2009 14:27:01 +0000</pubDate>
		<lastBuildDate>Wed, 07 Jan 2009 14:27:01 +0000</lastBuildDate>
		<generator>VTribes</generator>
		<item>
			<title>Change </title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/change_/page_1/</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/change_/page_1/</guid>
			<description><![CDATA[How can I change &amp;quot;proposed&amp;quot; contours to become &amp;quot;existing&amp;quot; contours without re-drawing contour lines?]]></description>
			<pubDate>Mon, 01 Dec 2008 16:17:30 +0000</pubDate>
		</item>
		<item>
			<title>Import contour lines from different files</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/import_contour_lines_from_dif/page_1/</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/import_contour_lines_from_dif/page_1/</guid>
			<description><![CDATA[Hi,

Is it possible to import contour lines from two separate files with two different scale sets?  For example, one drawing scale was set at 1&amp;quot;=20&amp;#039; and another set at 1&amp;quot; = 50&amp;#039;.

Thanks,

Tom]]></description>
			<pubDate>Thu, 23 Oct 2008 21:32:26 +0000</pubDate>
		</item>
		<item>
			<title>Earthworks Ease &amp; Accurate</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/earthworks_ease__accurate/page_1/</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/earthworks_ease__accurate/page_1/</guid>
			<description><![CDATA[  We love our Earthworks Pro program.  We have used Paydirt, Carlson Takeoff, Agtek and Quest.  (We own all of them too.) EW Pro is so much easier to use than the other programs.]]></description>
			<pubDate>Fri, 02 Nov 2007 13:40:35 +0000</pubDate>
		</item>
		<item>
			<title>Re: Subject: Digitizing Parking Lots</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/subject_digitizing_parking_l/page_1/#re_subject_digitizing_parki</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/subject_digitizing_parking_l/page_1/#re_subject_digitizing_parki</guid>
			<description><![CDATA[Danna - In brief, no elevation reduction, area or materials are calculated for the interiors of the subtract area in a Subgrade for that particular Subgrade.]]></description>
			<pubDate>Wed, 17 Oct 2007 15:33:37 +0000</pubDate>
		</item>
		<item>
			<title>Re: disappearing existing point elevation (levels) -Join command</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/disappearing_existing_point_/page_1/#re_disappearing_existing_poi</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/disappearing_existing_point_/page_1/#re_disappearing_existing_poi</guid>
			<description><![CDATA[Ouch!  Geoff, would you submit a Support Ticket outlining the steps you take before this happened? And with what version of EarthWorks?  We will try to reproduce and correct it.]]></description>
			<pubDate>Tue, 02 Oct 2007 05:05:17 +0000</pubDate>
		</item>
		<item>
			<title>size of text imported from autocad scale 1:1</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/size_of_text_imported_from_a/page_1/</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/size_of_text_imported_from_a/page_1/</guid>
			<description><![CDATA[I find importing autocad text (scale: 1m site = 1 unit on drawing) too small to read on the screen. This is a shame as the new tool for converting into Point Levels would be useful.]]></description>
			<pubDate>Wed, 05 Sep 2007 17:03:46 +0000</pubDate>
		</item>
		<item>
			<title>HP 8100 and printing</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/hp_8100_and_printing/page_1/</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/hp_8100_and_printing/page_1/</guid>
			<description><![CDATA[The HP 8100 LaserJet printer driver that is downloadable from the HP site cannot print plain text reports properly.  The reports show picture characters (i.e.]]></description>
			<pubDate>Wed, 24 Jan 2007 08:15:32 +0000</pubDate>
		</item>
	</channel>
</rss>