<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Trakware Online Forums Manager</title>
		<link>http://www.trakwareonline.com/site.php/msgb/main/</link>
		<description><![CDATA[Trakware Online Forums Manager - Our most recent posts.]]></description>
		<language>en-us</language>
		<pubDate>Fri, 30 Jul 2010 08:53:05 +0000</pubDate>
		<lastBuildDate>Fri, 30 Jul 2010 08:53:05 +0000</lastBuildDate>
		<generator>VTribes</generator>
		<item>
			<title>Re: Image Support</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/image_support/page_1/#re_image_support2</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/image_support/page_1/#re_image_support2</guid>
			<description><![CDATA[Arturo -

3.12b is in release now.

If you are a subscriber, you can find it in the Downloads section.

If you aren&amp;#039;t a subscriber, you can become one by going to the Store and ordering a subscription.

Regards,
Gregg]]></description>
			<pubDate>Fri, 03 Jul 2009 15:49:19 +0000</pubDate>
		</item>
		<item>
			<title>Keyway</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/keyway/page_1/</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/keyway/page_1/</guid>
			<description><![CDATA[Hello everyone,
does anyone know how to treat Keyways during takeoff?]]></description>
			<pubDate>Wed, 04 Mar 2009 18:07:10 +0000</pubDate>
		</item>
		<item>
			<title>Tests</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/tests/page_1/</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/tests/page_1/</guid>
			<description><![CDATA[This is a test post.]]></description>
			<pubDate>Wed, 04 Feb 2009 00:36:48 +0000</pubDate>
		</item>
		<item>
			<title>Re: Import contour lines from different files</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/import_contour_lines_from_dif/page_1/#re_import_contour_lines_from</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/import_contour_lines_from_dif/page_1/#re_import_contour_lines_from</guid>
			<description><![CDATA[Tom -

Yes, merging two files with different scales will work just fine. The scale only matters when you are tracing in new information. So, if you will be continuing to trace in new information, make sure that the scale is correct.

Gregg]]></description>
			<pubDate>Wed, 04 Feb 2009 00:16:36 +0000</pubDate>
		</item>
		<item>
			<title>Re: Change </title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/change_/page_1/#re_change_</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/change_/page_1/#re_change_</guid>
			<description><![CDATA[Just right click on the contour you want change and pick the &amp;quot;Toggle Existing/Proposed&amp;quot; option. ]]></description>
			<pubDate>Wed, 14 Jan 2009 22:39:30 +0000</pubDate>
		</item>
		<item>
			<title>Earthworks Ease &amp; Accurate</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/earthworks_ease__accurate/page_1/</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/earthworks_ease__accurate/page_1/</guid>
			<description><![CDATA[  We love our Earthworks Pro program.  We have used Paydirt, Carlson Takeoff, Agtek and Quest.  (We own all of them too.) EW Pro is so much easier to use than the other programs.]]></description>
			<pubDate>Fri, 02 Nov 2007 13:40:35 +0000</pubDate>
		</item>
		<item>
			<title>Re: Subject: Digitizing Parking Lots</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/subject_digitizing_parking_l/page_1/#re_subject_digitizing_parki</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/subject_digitizing_parking_l/page_1/#re_subject_digitizing_parki</guid>
			<description><![CDATA[Danna - In brief, no elevation reduction, area or materials are calculated for the interiors of the subtract area in a Subgrade for that particular Subgrade.]]></description>
			<pubDate>Wed, 17 Oct 2007 15:33:37 +0000</pubDate>
		</item>
		<item>
			<title>Re: disappearing existing point elevation (levels) -Join command</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/disappearing_existing_point_/page_1/#re_disappearing_existing_poi</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/disappearing_existing_point_/page_1/#re_disappearing_existing_poi</guid>
			<description><![CDATA[Ouch!  Geoff, would you submit a Support Ticket outlining the steps you take before this happened? And with what version of EarthWorks?  We will try to reproduce and correct it.]]></description>
			<pubDate>Tue, 02 Oct 2007 05:05:17 +0000</pubDate>
		</item>
		<item>
			<title>size of text imported from autocad scale 1:1</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/size_of_text_imported_from_a/page_1/</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/size_of_text_imported_from_a/page_1/</guid>
			<description><![CDATA[I find importing autocad text (scale: 1m site = 1 unit on drawing) too small to read on the screen. This is a shame as the new tool for converting into Point Levels would be useful.]]></description>
			<pubDate>Wed, 05 Sep 2007 17:03:46 +0000</pubDate>
		</item>
		<item>
			<title>HP 8100 and printing</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/hp_8100_and_printing/page_1/</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/hp_8100_and_printing/page_1/</guid>
			<description><![CDATA[The HP 8100 LaserJet printer driver that is downloadable from the HP site cannot print plain text reports properly.  The reports show picture characters (i.e.]]></description>
			<pubDate>Wed, 24 Jan 2007 08:15:32 +0000</pubDate>
		</item>
	</channel>
</rss>