<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Trakware Online Forums Manager</title>
		<link>http://www.trakwareonline.com/site.php/msgb/main/</link>
		<description><![CDATA[Trakware Online Forums Manager - Our most recent posts.]]></description>
		<language>en-us</language>
		<pubDate>Thu, 09 Feb 2012 03:44:20 +0000</pubDate>
		<lastBuildDate>Thu, 09 Feb 2012 03:44:20 +0000</lastBuildDate>
		<generator>VTribes</generator>
		<item>
			<title>Re: Discrepancy between 'STRATA CUT' figure and 'SITE TOTALS' </title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/discrepancy_between_strata_/page_1/#re_discrepancy_between_stra</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/discrepancy_between_strata_/page_1/#re_discrepancy_between_stra</guid>
			<description><![CDATA[You need to go back to your Borings and verify that the Strata was entered correctly.

The easiest way to check that is to open each Boring, click the radio button to &amp;quot;Depth&amp;quot; and confirm that the first layer&amp;#039;s depth is set to &amp;quot;0.00&amp;quot;.

Also, all your Strata need to be present in all Borings and they need to be in the same order.

If you are still stuck, email your file to us at &amp;quot;support@trakware1.com&amp;quot;.

Regards,
Gregg
Trakware Support]]></description>
			<pubDate>Thu, 02 Feb 2012 17:57:04 +0000</pubDate>
		</item>
		<item>
			<title>'Thousands' (,) Separation for Values in Summary Report</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/thousands__separation_/page_1/</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/thousands__separation_/page_1/</guid>
			<description><![CDATA[It would be great to have commas included for values over 1,000 on the summary report. When dealing with values in the tens/hundreds of thousands and more so millions, the report is difficult to read.]]></description>
			<pubDate>Thu, 02 Feb 2012 17:46:52 +0000</pubDate>
		</item>
		<item>
			<title>Re: Report Images</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/report_images/page_1/#re_report_images1</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/report_images/page_1/#re_report_images1</guid>
			<description><![CDATA[Thank you Gregg!  That is just what I was looking for!]]></description>
			<pubDate>Fri, 06 Jan 2012 19:43:40 +0000</pubDate>
		</item>
		<item>
			<title>Strata cut areas measured in SQFT</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/strata_cut_areas_measured_in_/page_1/</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/strata_cut_areas_measured_in_/page_1/</guid>
			<description><![CDATA[I have talked with owners of different take off programs, specifically Agtek users.  A common complaint from all of them I have talked with is that none of them produce a footprint measurement of different strata.]]></description>
			<pubDate>Mon, 12 Dec 2011 23:56:04 +0000</pubDate>
		</item>
		<item>
			<title>Re: Windows 7, 64-bit</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/windows_7_64-bit/page_1/#re_windows_7_64-bit1</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/windows_7_64-bit/page_1/#re_windows_7_64-bit1</guid>
			<description><![CDATA[Matt -

I also updated the FAQ to reflect our more current experience.

Regards,
Gregg LaPore
TRAKWARE
]]></description>
			<pubDate>Tue, 29 Nov 2011 20:44:40 +0000</pubDate>
		</item>
		<item>
			<title>Re: Get a message &quot;Couldn't open Excel&quot;</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/get_a_message_couldnt_ope/page_1/#re_get_a_message_couldnt_o2</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/get_a_message_couldnt_ope/page_1/#re_get_a_message_couldnt_o2</guid>
			<description><![CDATA[Do you have a valid spreadsheet specified in the &amp;quot;Excel Spreadsheet Filename&amp;quot; field?

And do you have valid sheet and cell #s?

And if you open your target spreadsheet, will it transfer?]]></description>
			<pubDate>Mon, 21 Nov 2011 15:56:26 +0000</pubDate>
		</item>
		<item>
			<title>Re: 3D Veiw</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/3d_veiw/page_1/#re_3d_veiw</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/3d_veiw/page_1/#re_3d_veiw</guid>
			<description><![CDATA[You can save the file, delete the graphic, do a Edit -&amp;gt; Drawing size and rotation -&amp;gt; Resize and center. That will pull your takeoff to the center of the screen.]]></description>
			<pubDate>Thu, 23 Jun 2011 13:24:13 +0000</pubDate>
		</item>
		<item>
			<title>Re: Basements: What is the slope angle/cutback ratio used?</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/basements_what_is_the_slope_/page_1/#re_basements_what_is_the_sl2</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/basements_what_is_the_slope_/page_1/#re_basements_what_is_the_sl2</guid>
			<description><![CDATA[You are right. I missed the intent of that question.

As to what slope do we use around building pads, we do no use a particular slope.]]></description>
			<pubDate>Wed, 08 Jun 2011 20:04:56 +0000</pubDate>
		</item>
		<item>
			<title>Re: Earthworks for Mac?</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/earthworks_for_mac/page_1/#re_earthworks_for_mac</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/earthworks_for_mac/page_1/#re_earthworks_for_mac</guid>
			<description><![CDATA[Sadly, Mac&amp;#039;s are a tiny percentage of the overall market and non-existent in the construction software space. Plus, our software was developed using Microsoft VC++ and there is no cross-compiler for Macs.]]></description>
			<pubDate>Sat, 14 May 2011 21:58:36 +0000</pubDate>
		</item>
		<item>
			<title>Re: Importing measurements to Excel</title>
			<link>http://www.trakwareonline.com/site.php/msgb/view_topic/importing_measurements_to_exc/page_1/#re_importing_measurements_to</link>
			<guid>http://www.trakwareonline.com/site.php/msgb/view_topic/importing_measurements_to_exc/page_1/#re_importing_measurements_to</guid>
			<description><![CDATA[1. Yes, just use the Transfer button on the Measurements screen.  That will copy the measurements into the clipboard. You can paste them into any application then.
2.]]></description>
			<pubDate>Fri, 30 Jul 2010 17:20:44 +0000</pubDate>
		</item>
	</channel>
</rss>
